Product Details:
Payment & Shipping Terms:
|
Product Name: | High Quality Ear Nose Throat Treatment Unit Single-station | Desk Top: | Marble |
---|---|---|---|
Function: | Examination For Ear,nose And Throat | Positive Pressure: | 2.5kg/cm2 (Optional Imported Parts) |
Main Suction Apparatus: | 2500CC | Temperature: | 10℃~35℃ |
Frequency: | 50/60HZ | Suction Device: | ≥0.07MPa (adjustable) |
High Light: | ent opd treatment unit,ent medical equipment |
High Quality ear nose throat treatment unit single-station
1. Product Show:
Standard Equipment | |
Subsidiary treatment table,Size:750mm*485mm*860mm | 1pc |
Compressor pump | 1pc |
Suction vacuum pump | 1pc |
Main suction apparatus | 1pc |
Larynhoscope preheater | 1pc(Time is adjustable) |
projection lamp (LED) | 1pc |
Cold light source (LED) | 1pc |
Monitor (LED) | 1pc |
CCD camera | 1pc |
Endoscope | 3pcs |
Sprayer | 3pcs(curved 1pc,straight 2 pcs) |
Suction device | 1pc |
Tray | 1pcs |
Cotton can | 2pcs |
Liquid medicine bottle | 6pcs |
Control panel | 1pc |
Technical Parameter | |
Desk top | Marble |
Positive pressure | 2.5kg/cm2 (Optional imported parts) |
Negative pressure | 740mmHg(max) (Optional imported parts) |
Main suction apparatus | 2500CC |
Larynhoscope preheater | 450W(adaptive control system,adjustable time) |
LED projection lamp | ≥8 W ; illuminate≥1×104 |
Sprayer | Pressure: 0.1MPa~0.15MPa (adjustable) |
Suction device | ≥0.07MPa (adjustable) |
Temperature | 10℃~35℃ |
Voltage | 220V |
Frequency | 50/60HZ |
Cold light source (LED) | 60W |
Image Processing System | |
1.Camera | |
Image sensor | SONY SUPER HAD CCD |
Pixel output | PAL:795(H)*598(V) |
Horizontal definition | ≥700 line |
Scanning System | PAL:752 lines,50fied/sec |
White balance | Automatic/manual lock white balance |
Synchronous system | internal synchronization |
Video output | CVBS*2 |
Gamma correction | 0.45 |
Signal-noise ration | ≧55dB |
White balance range | 200—15000‘K |
Electronic shutter | 1/50—1/100000(second consecutive) |
Camera | IPX7 level (waterproof,can be Soak disinfection) |
2.Cold light source | |
Colour temperature | 3000K--7000K |
Illuminate | ≥1400000lux |
Luminous Flux Output | 1800Lm |
Noise | ≦55dB(A) |
Color rendering index | ≧90 |
Powder/voltage | AC100-240V 50/60Hz |
LED power | 60W |
Effective optical power | ≧100mW |
Temperature | 5℃~40℃ |
Spectral range | 400-700nm |
Light transmitting bundle | 4mm*250mm F20(can connect with any rigid tube endoscope) |
3.Monitor | |
Size | 19" |
Proportion | 4:5 |
Resolution ratio | 1280×1024 |
Chroma | 16.7M |
Contrast | 1400:1 |
Visual angle | 178/178 |
The response time | 5ms |
Dot pitch | 0.294mm*0.294mm |
4.Endoscope | |
Shenda Brand | Direction |
Ear endoscope | 0° |
Sinuscope | 0° |
Laryngoscope | 90° |
Portable Medical Infusion Pump Class III CBI 100ML 200ML For Cancer Pains Control
Postoperative Anesthesia Portable Infusion Pump CBI + PCA For Cancer Patient
Syringe Portable Infusion Pump Single Use 200ml For Painless Childbirth
Hospital Intravenous Disposable Infusion Pump Class Ii Oem For Anesthesia
Digital Portable Echocardiography Machine Ultrasound Machine For Pregnancy
Dynamic Filter B Scan Ultrasound Devices , TGC Control Ophthalmic Ultrasound Scanner
Hospital Equipment Portable Ultrasound Machine With 10.4 Inch LED Displayer
64 Body Marks Portable 2D Ultrasound Machine For Pregnancy 128 Images
600l Intelligent Laboratory Deep Freezer -25 Degree Effective Space Utilization
Lab Ultra Low Temperature Freezer 220v 50hz , -86 Degree Medical Grade Fridge
Medical Blood Bank Refrigerator Low Power Consumption 2 - 8 Degree Temperature
-25 Degrees Deep Chest Type Freezer / Medical Grade Freezer For Fresh Vegetables